Hinterlass eine Nachricht
Wir rufen Sie bald zurück!
Ihre Nachricht muss zwischen 20 und 3.000 Zeichen enthalten!
Bitte überprüfen Sie Ihre E-Mail!
Mehr Informationen ermöglichen eine bessere Kommunikation.
Erfolgreich eingereicht!
Wir rufen Sie bald zurück!
Hinterlass eine Nachricht
Wir rufen Sie bald zurück!
Ihre Nachricht muss zwischen 20 und 3.000 Zeichen enthalten!
Bitte überprüfen Sie Ihre E-Mail!
Stromspannung: | AC100-240V 50/60Hz | Druckenkopf: | 32 mm, 300dpi |
---|---|---|---|
Druckfläche: | Zeitweise: 32*60 mm, kontinuierlich: 32*100 mm | Druckfrequenz: | ≤ 300Times/min |
Max -Bandlänge: | 500 m | Bandbreite: | 22 mm ~ 33 mm |
Schnittstelle: | USB, RS232, Netzwerk | Stromversorgung: | AC100-240V 50/60Hz, 150W |
Luftversorgung: | 6Bar/90psi (max), trocken, sauber | Betriebstemperatur: | 0-40 ℃ |
Relative Luftfeuchtigkeit: | 10% ~ 95% (Nicht-Kondensation) | Druckeinheit Gewicht: | 8,5 kg |
Controller Box Gewicht: | 2,0 kg | Abmessungen der Druckeinheit: | 188*190*180 mm |
Controller -Box -Abmessungen: | 210*180*155 mm | ||
Hervorheben: | AC100-240V 50/60Hz Thermal Transfer Overprinter,6bar/90psi Air Supply TTO Date Coding Machine,32x60mm/32x100mm Print Area Thermal Transfer Printer |
The DIKAI D03S Thermal Transfer Printer was designed by our own R&D department after 4 years of development. This versatile machine combines intermittent and continuous printing modes, making it suitable for both horizontal and vertical packing machines.
Featuring a 300dpi printhead, the D03S can print barcodes, QR codes, best before dates, real-time information, graphics, pictures, logos and other variable data directly onto packaging and substrates. All size, position and content parameters can be fixed or adjusted via the intuitive user interface.
Print Head | 32mm, Kyocera; 300DPI |
---|---|
Print Area | Intermittent: 32mm*60mm Continuous: 32mm*100mm |
Ribbon Size | 33mm*500m |
Print Frequency | Intermittent: up to 350PPM Continuous: up to 40 meters/minute |
Power | AC110~220V, 50/60Hz, 150W |
Operating Temperature | 0-40℃ |
Relative Humidity | 10%~95% (non-condensing) |
Air Supply | 6bar/90PSI (MAX) dry uncontaminated |
Weight | Print head: 8.5kg, Control box: 2.0kg |
Dimensions (L*W*H) | Print Unit: 188mm*190mm*180mm Controller box: 210mm*180mm*155mm |
With 25 years of experience in developing, manufacturing and selling quality coding machines and consumables, we are committed to meeting every customer's unique needs in coding and marking applications.
Standard lead time is 1-2 weeks after order confirmation. For stocked items, delivery can be completed within 2 working days.
Standard warranty is 12 months after leaving Dikai warehouse.
In countries with authorized distributors, we rely on our local partners for after-sales support. Dikai also provides online technical services and continuously updated video tutorials.